| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 65 °C, 8 h |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 230 – 260 °C |
| Bed Temperature (with Glue) | 65 – 75 °C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.28 g/cm³ |
| Vicat Softening Temperature | 70 °C |
| Heat Deflection Temperature | 69 °C |
| Melting Temperature | 214 °C |
| Melt Index | 28.2 ± 2.7 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 34 ± 4 MPa |
| Breaking Elongation Rate | 8.6 ± 1.2 % |
| Bending Modulus | 2050 ± 120 MPa |
| Bending Strength | 64 ± 3 MPa |
| Impact Strength | 31.5 ± 2.2 kJ/m² |




Reviews
There are no reviews yet.