| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 65 °C,8 h |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 230- 260 °C |
| Bed Temperature (with Glue) | 65 – 75 °C |
| Printing Speed | < 220 mm/s |
| Physical Properties | |
| Density | 1.25 g/cm³ |
| Vicat Softening Temperature | 79 °C |
| Heat Deflection Temperature | 74 °C |
| Melting Temperature | 228 °C |
| Melt Index | 11.7 ± 1.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 8.2 ± 1.3 % |
| Bending Modulus | 1610 ± 130 MPa |
| Bending Strength | 68 ± 3 MPa |
| Impact Strength | 37.4 ± 3.3 kJ/m² |




Reviews
There are no reviews yet.