| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 210 – 240 °C |
| Bed Temperature (with Glue) | 35 – 45 °C |
| Printing Speed | < 250 mm/s |
| Physical Properties | |
| Density | 1.27g/cm³ |
| Vicat Softening Temperature | 66 °C |
| Heat Deflection Temperature | 60 °C |
| Melting Temperature | 158 °C |
| Melt Index | 14.5 ± 1.2 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 2.8 ± 0.6 % |
| Bending Modulus | 2460 ± 150 MPa |
| Bending Strength | 75 ± 4 MPa |
| Impact Strength | 18.5 ± 1.6 kJ/m² |



Reviews
There are no reviews yet.